A camera raw image file contains minimally processed data from the image sensor of either a digital camera, image scanner, or motion picture film scanner. Raw files are named so because they are not yet processed and therefore are not ready to be printed or edited with a bitmap graphics editor. Normally, the image is processed by a raw converter in a wide-gamut internal color space where precise adjustments can be made before conversion to a "positive" file format such as JPEG for storage, printing, or further manipulation. This often encodes the image in a device-dependent color space. There are dozens, if not hundreds, of raw formats in use by different models of digital equipment (like cameras or film scanners).
Extension | Format |
.3fr | Hasselblad 3F Raw Image |
.ari | ARRI Raw Image |
.arw | Sony Alpha RAW |
.crw, .ciff | Camera RAW Image File Format (CIFF) |
.cr2 | Canon Raw 2 |
.dcr | Kodak Digital Camera RAW |
.dng | Adobe Digital Negative |
.eip | Capture One Enhanced Image Package |
.fff | Hasselblad Flexible File Format |
.iiq | Phase One Intelligent Image Quality RAW |
.k25 | Kodak DC25 RAW |
.kdc | Kodak Digital Camera RAW |
.mef | Mamiya (RAW) Electronic Format |
.mos | Creo Leaf Mosaic |
.mrw | Minolta RAW |
.nef | Nikon (RAW) Electronic Format |
.nrw | Nikon RAW (2) |
.orf | Olympus RAW Format |
.pef | Pentax (RAW) Electronic Format |
.raf | FujiFilm RAW Format |
.raw | Kyocera Contax N Digital RAW or Panasonic RAW |
.rw1 | Panasonic Raw 1 |
.rw2 | Panasonic Raw 2 |
.rwz | Rawzor compressed image |
.sr2 | Sony RAW 2 |
.srf | Sony RAW Format |
.srw | Samsung RAW Format |
.x3f | Sigma/Foveon RAW Format |
To view and convert Raw-files in Mara there are tools RAW and converter.